This page is a record of the calls I made to insurance companies during March 2002 for coverage on the EVO. I got this list from the Lancer Turbo Register, so it's surprising that 15 of the companies I tried wouldn't quote for such a car! Even more surprising when you consider that I didn't call them all and if I had the proportion of non-quoters would have been higher.
I decided to go with the AA in this instance ... their quote for me and the girlfriend was the best.
| Company | Phone Number | Person contacted | Excess quoted | Me only | Me & gf |
| Footman James | 0121 561 4196 | . | £1,862.00 | ||
| Hill House Hammond | 01204 521424 | . | £500.00 | £1,300.00 | £1,806.00 |
| IAM Select | 0845 7023160 | . | £400.00 | £1,319.00 | |
| Touchline | 0800 207 800 | Andy 0870-6071351 x248 ref1313266 | £1,154.00 | ||
| Tett Hamilton (MLR scheme) | 01275-856618 / 792270 | Damien | £500.00 | £1,095.00 | £1,398.00 |
| A-Plan | 0845-0711234 | James | £500.00 | £935.00 | £1,510.00 |
| A1 | 01202 760022 | Matthew | £520.00 | £1,383.00 | £1,512.00 |
| Crowthorne | 0870-7418841 | Paul | £500.00 | £1,098.00 | |
| AA | 0800-444 777 / 0800-600 100 | Paul Tandy RING 08456-082808 | £500.00 | £1,120.00 | |
| Tesco | 0845-3009900 | Robert Parker x8057 | £350.00 | £1,032.00 | |
| Direct Line | 0161 839 9922 / 0208-68 62 468 | Sandy O'Sullivan 0845-2468811 | £400.00 | £1,045.80 | |
| Adrian Flux | 0870 0777 888 | £1,600.00 | |||
| Randall Pace Insurance | 01782 286311 | Didn't call - MLR discount offered | |||
| Academy insurance | 01784-461131 | Didn't call | |||
| Ashley Insurance | 01785 214444 | Didn't call | |||
| Auto Direct | 0800 123 700 | Didn't call | |||
| Axa Choice | 0800 015 2571 | Didn't call | |||
| Axa Direct | 0800 747 576 / 0800-5105051 | Didn't call | |||
| Beech | 01625 616 057 | Didn't call | |||
| Bell Direct | 0800 140 180 | Didn't call | |||
| Bennet Elite | 0990 202090 | Didn't call | |||
| Budget | 0800 247 247 | Didn't call | |||
| Catterall Insurance | 01254 695055 | Didn't call | |||
| Churchill | 0800 200 300 | Didn't call | |||
| CIS | 0800 028 29 29 | Didn't call | |||
| Colonnade | 01772 821 011 | Didn't call | |||
| Diamond | 0800 362436 | Didn't call | |||
| Eagle Star Direct | 0800 333 800 | Didn't call | |||
| Egger Lawson | 0115 9415255 | Didn't call | |||
| elephant.co.uk | elephant.co.uk | Didn't call | |||
| Elstree | 0181 386 7766 | Didn't call | |||
| Esteem insurance | 01252 801528 | Didn't call | |||
| GE Capital | 0800 500 400 | Didn't call | |||
| Halifax | 0800 200 370 | Didn't call | |||
| Hastings Direct | 0990 730133. | Didn't call | |||
| HSVC Select | 0800 435 742 | Didn't call | |||
| Jeremy Randall | 01782 286311 | Didn't call | |||
| Landmark Express | 0500 747 700 | Didn't call | |||
| OPI Brokers | 0870 242 0800 | Didn't call | |||
| Performance Direct | 0870870 4844 | Didn't call | |||
| Performance Insurance 1 | 0800 104 104 | Didn't call | |||
| Performance Insurance 2 | 01234-242900 | Didn't call | |||
| Privilege | 08701 25 65 95 / 0990-700 700 | Didn't call | |||
| Royal | 0500 222 344 | Didn't call | |||
| Royal & Sun | 0800 300 220 | Didn't call | |||
| Schofield insurance | 0113 250 0377 | Didn't call | |||
| Select Direct | 0345 335 335 | Didn't call | |||
| Streamline | 01705 655 572 | Didn't call | |||
| x - Abbey National | 0800 670 630 | Don't list EVO models | |||
| x - Admiral | 0800 600 800 | Unable to quote | |||
| x - Allen & Allen / Hyperfor | 0181 941 7551 | Put me on hold then cut me off | |||
| x - Alliance | Bad number | ||||
| x - Barclays | 0870 600 1414 | Unable to quote for high performance cars | |||
| x - Ian Fray Insurance | 01455 619022 | Can't quote for imports | |||
| x - Keith Michaels | Bad number | Bad number | |||
| x - Morethan | 0800 98 98 98 | Can't quote for group 20 cars | |||
| x - Norwich Union | 0800 121 000 | Can only quote if given reg. Number | |||
| x - RAC | 0800 678 000 | Unable to quote for import or group 20 cars | |||
| x - Sunninghill | 01276 474844 | Unable to quote for the EVO | |||
| x - Supercar Insurance / Ins | 01604 615 400 | Can't quote for anything other than UK made cars | |||
| x - Swinton | 0800 068 5568 | Unable to quote | |||
| x - The Manning | 01491 578759 | Unable to give quote for anything other than TVR | |||
| x - Wilsons | Bad number | Bad number |
Also most (all?) class the TME as a Japanese Import - they don't have it listed as a UK spec car. I don't know why!
Irony time! Using Admiral
as an example, one of the plethora of junk mailshots through my door was Admiral's
claim "call us to find out how much you could save" and on
the same leaflet "do you drive a performance or executive car?".
Forgive me, I thought the EVO would fall into this category. Stranger that Admiral
would not quote...!
The biggest laugh with these companies is when they say "are you paying
over 300 for car insurance?"